My Top 300

McGruff

New member
Joined
Mar 2, 2007
Messages
5,260
Reaction score
0
Location
Elma, WA
Using my own scouting, Zach Whitman's Sparq database, and a variety of big boards, here is my top 300. You all probably don't care, but I did the work so I'm sharing it. Some names have undoubtably slipped through the cracks due to injuries, but I've tried to estimate when possible. Feel free to critique, ask questions and share insights and snubs.

1 7.64 Jack, Myles OLB 6'1" 245 UCLA
2 7.60 Ramsey, Jalen CB 6'1" 209 Florida St.
3 7.50 Elliott, Ezekiel RB 6'0" 225 Ohio St.
4 7.37 Buckner, DeForest DE 6'7" 291 Oregon
5 7.37 Tunsil, Laremy OT 6'5" 310 Mississippi
6 7.35 Hargreaves, Vernon CB 5'10" 204 Florida
7 7.28 Floyd, Leonard OLB 6'6" 244 Georgia
8 7.22 Bosa, Joey DE 6'5" 269 Ohio St.
9 7.01 Nkemdiche, Robert DT 6'3" 294 Mississippi
10 6.95 Lee, Darron OLB 6'1" 232 Ohio St.
11 6.93 Lawson, Shaq DE 6'3" 269 Clemson
12 6.90 Henry, Derrick RB 6'3" 247 Alabama
13 6.89 Ragland, Reggie ILB 6'1" 247 Alabama
14 6.88 Ogbah, Emmanuel DE 6'4" 273 Oklahoma St.
15 6.85 Wentz, Carson QB 6'5" 237 North Dakota St.
16 6.84 Coleman, Corey WR 5'11" 194 Baylor
17 6.83 Rankins, Sheldon DT 6'1" 299 Louisville
18 6.77 Doctson, Josh WR 6'2" 202 TCU
19 6.72 Bullard, Jonathan DT 6'3" 285 Florida
20 6.72 Spence, Noah DE 6'2" 251 Eastern Kentucky
21 6.71 Fuller, Will WR 6'0" 186 Notre Dame
22 6.68 Ridgeway, Hassan DT 6'3" 303 Texas
23 6.67 Jones, Chris DT 6'6" 310 Mississippi St.
24 6.62 Dodd, Kevin DE 6'5" 277 Clemson
25 6.61 Conklin, Jack OT 6'6" 308 Michigan St.
26 6.61 Stanley, Ronnie OT 6'6" 312 Notre Dame
27 6.61 Henry, Hunter TE 6'5" 250 Arkansas
28 6.59 Shepard, Sterling WR 5'10" 194 Oklahoma
29 6.58 Butler, Vernon DT 6'4" 323 Louisiana Tech
30 6.57 Howard, Jordan RB 6'0" 230 Indiana
31 6.57 Neal, Keanu SS 6'0" 211 Florida
32 6.56 Thomas, Michael WR 6'3" 212 Ohio St.
33 6.56 Treadwell, Laquon WR 6'2" 221 Mississippi
34 6.56 Lynch, Paxton QB 6'7" 244 Memphis
35 6.53 Boehringer, Moritz WR 6'4" 227
36 6.52 Jenkins, Jordan OLB 6'3" 259 Georgia
37 6.51 Billings, Andrew NT 6'1" 311 Baylor
38 6.48 Apple, Eli CB 6'1" 199 Ohio St.
39 6.48 Simmons, Justin FS 6'2" 202 Boston College
40 6.47 Dixon, Kenneth RB 5'10" 215 Louisiana Tech
41 6.45 Peake, Charone WR 6'2" 209 Clemson
42 6.45 Robinson, A'Shawn DT 6'4" 307 Alabama
43 6.44 Alexander, Mackensie CB 5'10" 190 Clemson
44 6.44 Fackrell, Kyler OLB 6'5" 245 Utah St.
45 6.44 Howard, Xavien CB 6'0" 201 Baylor
46 6.43 Onyemata, David DT 6'4" 300 Manitoba (Canada)
47 6.42 Joseph, Karl S 5'10" 205 West Virginia
48 6.42 Whitehair, Cody OG 6'4" 301 Kansas St.
49 6.41 Davis, Sean CB 6'1" 201 Maryland
50 6.40 Ratelle, William ILB 5'10" 251 North Dakota
51 6.39 Tapper, Charles DE 6'3" 271 Oklahoma
52 6.39 Goff, Jared QB 6'4" 215 California
53 6.39 Jones, Deion OLB 6'1" 222 LSU
54 6.37 Killebrew, Miles SS 6'2" 217 Southern Utah
55 6.37 Henry, Willie DT 6'3" 303 Michigan
56 6.37 Feeney, Travis OLB 6'4" 230 Washington
57 6.36 Jackson III, William CB 6'0" 189 Houston
58 6.36 Hooper, Austin TE 6'4" 254 Stanford
59 6.36 Calhoun, Shilique DE 6'4" 251 Michigan St.
60 6.36 Booker, Devontae RB 5'11" 219 Utah
61 6.34 Reed, Jarran DT 6'3" 307 Alabama
62 6.33 Miller, Braxton WR 6'1" 201 Ohio St.
63 6.33 Prosise, C.J. RB 6'0" 220 Notre Dame
64 6.32 Clark, Le'Raven OT 6'5" 316 Texas Tech
65 6.32 Pressley, Jhurell RB 5'10" 206 New Mexico
66 6.31 Cravens, Su'a OLB 6'1" 226 USC
67 6.31 Louis, Ricardo WR 6'2" 215 Auburn
68 6.31 Green, T.J. FS 6'2" 209 Clemson
69 6.31 Murray, Eric CB 5'11" 199 Minnesota
70 6.30 Kaufusi, Bronson DE 6'6" 285 BYU
71 6.30 Spriggs, Jason OT 6'6" 301 Indiana
72 6.30 Ifedi, Germain OG 6'6" 324 Texas A&M
73 6.29 Boyd, Tyler WR 6'1" 197 Pittsburgh
74 6.29 Oakman, Shawn DE 6'8" 287 Baylor
75 6.29 Wallace, Aaron OLB 6'3" 240 UCLA
76 6.29 Lasco, Daniel RB 6'0" 209 California
77 6.28 Cajuste, Devon WR 6'4" 234 Stanford
78 6.27 Perkins, Paul RB 5'10" 208 UCLA
79 6.26 Brown, Jatavis OLB 5'11" 217 Akron
80 6.24 McCalister, Alex DE 6'6" 239 Florida
81 6.22 Vannett, Nick TE 6'6" 257 Ohio St.
82 6.21 Hunter, D.J. SS 5'11" 205 Marshall
83 6.21 Williams, Jonathan RB 5'11" 220 Arkansas
84 6.20 Lucas, Jordan SS 6'0" 201 Penn St.
85 6.20 Marshall, Jalin WR 5'10" 200 Ohio St.
86 6.20 Clark, Kenny NT 6'3" 314 UCLA
87 6.20 Cash, Jeremy SS 6'0" 212 Duke
88 6.19 Goodson, B.J. OLB 6'1" 242 Clemson
89 6.19 Kelly, Ryan C 6'4" 311 Alabama
90 6.19 Redmond, Will CB 5'11" 182 Mississippi St.
91 6.19 Fuller, Kendall CB 5'11" 187 Virginia Tech
92 6.18 Nassib, Carl DE 6'7" 277 Penn St.
93 6.17 Correa, Kamalei DE 6'3" 243 Boise St.
94 6.17 Lowry, Dean DE 6'6" 296 Northwestern
95 6.16 Perry, Joshua ILB 6'4" 254 Ohio St.
96 6.15 Nicolas, Dadi DE 6'3" 235 Virginia Tech
97 6.15 Frazier, Kavon SS 6'0" 217 Central Michigan
98 6.15 Hargrave, Javon DT 6'1" 309 South Carolina St.
99 6.14 Higbee, Tyler TE 6'6" 249 Western Kentucky
100 6.14 Mills, Jalen FS 6'0" 191 LSU
 
OP
OP
McGruff

McGruff

New member
Joined
Mar 2, 2007
Messages
5,260
Reaction score
0
Location
Elma, WA
101 6.14 Ervin, Tyler RB 5'10" 192 San Jose St.
102 6.14 Bradberry, James CB 6'1" 211 Samford
103 6.14 Braunecker, Ben TE 6'3" 250 Harvard
104 6.13 Walker, Joe ILB 6'2" 236 Oregon
105 6.13 Vigil, Nick ILB 6'2" 239 Utah St.
106 6.13 Burns, Artie CB 6'0" 193 Miami
107 6.12 White, D.J. CB 5'11" 193 Georgia Tech
108 6.12 Collins, Maliek DT 6'2" 311 Nebraska
109 6.12 Mitchell, Malcolm WR 6'0" 198 Georgia
110 6.12 Adams, Jerell TE 6'5" 247 South Carolina
111 6.11 Canady, Maurice CB 6'1" 193 Virginia
112 6.11 Russell, KeiVarae CB 5'11" 192 Notre Dame
113 6.11 Moore, Chris WR 6'1" 206 Cincinnati
114 6.11 Wright III, Scooby ILB 6'0" 239 Arizona
115 6.10 Cook, Connor QB 6'4" 217 Michigan St.
116 6.10 Burris, Juston CB 6'0" 212 N.C. State
117 6.10 Jones, Cyrus CB 5'10" 197 Alabama
118 6.09 Weatherly, Stephen OLB 6'4" 267 Vanderbilt
119 6.09 Robinson, Demarcus WR 6'1" 203 Florida
120 6.09 Drake, Kenyan RB 6'1" 210 Alabama
121 6.09 Ferguson, Josh RB 5'9" 198 Illinois
122 6.07 Sandland, Beau TE 6'4" 253 Montana St.
123 6.07 Duarte, Thomas TE 6'2" 231 UCLA
124 6.07 Carroo, Leonte WR 6'0" 211 Rutgers
125 6.06 Norrils, Cheatham CB 6'0" 195 Toledo
126 6.06 Smith, Ryan CB 5'11" 189 North Carolina Central
127 6.05 Brown, Anthony CB 5'11" 192 Purdue
128 6.05 Gotsis, Adam DT 6'4" 287 Georgia Tech
129 6.05 Martinez, Blake ILB 6'2" 237 Stanford
130 6.05 Fanaika, Jason DE 6'2" 271 Utah
131 6.05 Schobert, Joe OLB 6'1" 244 Wisconsin
132 6.04 Marshall, Keith RB 5'11" 219 Georgia
133 6.04 McGovern, Connor OG 6'4" 306 Missouri
134 6.04 Garnett, Joshua OG 6'4" 312 Stanford
135 6.04 Sanchez, Zack CB 5'11" 185 Oklahoma
136 6.03 Bond, Devante OLB 6'1" 235 Oklahoma
137 6.03 Day, Sheldon DT 6'1" 293 Notre Dame
138 6.02 Zettel, Anthony DT 6'4" 277 Penn St.
139 6.02 Coleman, Shon OT 6'5" 307 Auburn
140 6.01 Sims, LeShaun CB 6'0" 203 Southern Utah
141 6.01 Hall, Deiondre' CB 6'2" 199 Northern Iowa
142 6.01 Decker, Taylor OT 6'7" 310 Ohio St.
143 6.00 Collins, Alex RB 5'10" 217 Arkansas
144 6.00 Ngakoue, Yannick DE 6'2" 252 Maryland
145 5.99 Ioannidis, Matthew DT 6'3" 299 Temple
146 5.98 Carson, Tra RB 5'11" 227 Texas A&M
147 5.98 Cowser, James DE 6'3" 248 Southern Utah
148 5.98 Houston-Carson, DeAndre FS 6'1" 201 William & Mary
149 5.98 Vaeao, Destiny DT 6'4" 298 Washington St.
150 5.98 Williams, Dom WR 6'2" 198 Washington St.
151 5.98 Lee, Jay WR 6'1" 214 Baylor
152 5.97 Listenbee, Kolby WR 6'0" 197 TCU
153 5.97 Ward, Jihad DE 6'5" 297 Illinois
154 5.97 James, Cory OLB 6'0" 229 Colorado St.
155 5.97 Johnson, Devon RB 6'0" 238 Marshall
156 5.97 Campbell, De'Vondre OLB 6'4" 232 Minnesota
157 5.96 Worley, Daryl CB 6'1" 204 West Virginia
158 5.96 Burks, Brandon RB 5'8" 208 Troy
159 5.96 Fejedelem, Clayton S 6'1" 200 Illinois
160 5.96 VanHoose, Nick CB 6'1" 190 Northwestern
161 5.96 Smith, Terrance ILB 6'3" 235 Florida St.
162 5.96 Williams, Brandon CB 5'11" 197 Texas A&M
163 5.96 Vitale, Dan FB 6'1" 239 Northwestern
164 5.96 Dahl, Joe OG 6'4" 304 Washington St.
165 5.96 Huguenin, Farrington DE 6'4" 282 Kentucky
166 5.96 Blair, Ronald DE 6'2" 284 Appalachian St.
167 5.95 Dillon, K.J. S 6'0" 210 West Virginia
168 5.94 Norris, Jared ILB 6'1" 241 Utah
169 5.94 Bell, Vonn FS 5'11" 199 Ohio St.
170 5.94 Longa, Steve OLB 6'1" 241 Rutgers
171 5.93 Elliott, DeAndre CB 6'1" 188 Colorado St.
172 5.93 Young, Tavon CB 5'9" 183 Temple
173 5.93 Kindred, Derrick FS 5'10" 207 TCU
174 5.92 Seymour, Kevon CB 5'11" 186 USC
175 5.92 Powell, Tyvis FS 6'3" 211 Ohio St.
176 5.92 Brothers, Kentrell OLB 6'0" 245 Missouri
177 5.92 Peko, Kyle NT 6'1" 305 Oregon St.
178 5.92 Smallwood, Wendell RB 5'10" 208 West Virginia
179 5.91 Hackenberg, Christian QB 6'4" 223 Penn St.
180 5.91 Cooper, Pharoh WR 5'11" 203 South Carolina
181 5.91 Davis, Trevor WR 6'1" 188 California
182 5.91 Robinson, Rashard CB 6'1" 171 LSU
183 5.91 Roberts, Elandon ILB 6'0" 235 Houston
184 5.91 Wujciak, Connor DT 6'2" 291 Boston College
185 5.90 Seumalo, Isaac OG 6'4" 303 Oregon St.
186 5.90 Judon, Matt DE 6'3" 275 Grand Valley St.
187 5.90 Ochi, Victor DE 6'1" 246 Stony Brook
188 5.89 Foster, D.J. WR 5'10" 193 Arizona State
189 5.89 Burns, Morgan CB 5'11" 201 Kansas St.
190 5.89 Prescott, Dak QB 6'2" 226 Mississippi St.
191 5.89 Kwiatkoski, Nick ILB 6'2" 243 West Virginia
192 5.89 Jordan, Mike CB 6'0" 200 Missouri Western
193 5.88 Sharpe, Tajae WR 6'2" 194 Massachusetts
194 5.88 Driskel, Jeff QB 6'4" 234 Louisiana Tech
195 5.88 Westerman, Christian OG 6'3" 298 Arizona State
196 5.87 Wallace, Cleveland CB 5'11" 188 San Jose St.
197 5.87 Miller, Harlan CB 6'0" 182 Southeastern Louisiana
198 5.87 Tuerk, Max C 6'5" 298 USC
199 5.87 Garrett, Keyarris WR 6'3" 220 Tulsa
200 5.86 Shell, Brandon OT 6'5" 324 South Carolina
 
OP
OP
McGruff

McGruff

New member
Joined
Mar 2, 2007
Messages
5,260
Reaction score
0
Location
Elma, WA
201 5.86 Dean, David DT 6'1" 290 Virginia
202 5.86 Janovich, Andy FB 6'1" 238 Nebraska
203 5.85 Bush, Deon S 6'0" 199 Miami
204 5.85 Heath, Joel DT 6'5" 293 Michigan St.
205 5.85 Johnson, Austin NT 6'4" 314 Penn St.
206 5.84 McGee, Jake TE 6'5" 250 Florida
207 5.84 Krieger Coble, Henry TE 6'3" 248 Iowa
208 5.84 Carter, Kyle TE 6'3" 244 Penn St.
209 5.84 Thomas, Lawrence DT 6'3" 286 Michigan St.
210 5.83 Thompson, Darian S 6'2" 208 Boise St.
211 5.83 Teofilo, Vi OG 6'3" 305 Arizona State
212 5.83 Madden, Tre RB 6'0" 223 USC
213 5.83 Harris, De'Vante CB 5'11" 176 Texas A&M
214 5.83 Maddy, Luther DT 6'0" 287 Virginia Tech
215 5.83 Lawrence-Stample, Nile DT 6'1" 320 Florida St.
216 5.82 Barber, Peyton RB 5'10" 228 Auburn
217 5.81 Martin, Nick C 6'4" 299 Notre Dame
218 5.81 Haeg, Joe OT 6'6" 304 North Dakota St.
219 5.81 Spruce, Nelson WR 6'1" 206 Colorado
220 5.81 Peterson, Kevin CB 5'10" 181 Oklahoma St.
221 5.80 Glasgow, Graham C 6'6" 307 Michigan
222 5.80 Wilds, Brandon RB 6'1" 220 South Carolina
223 5.80 Watt, Derek FB 6'2" 236 Wisconsin
224 5.80 Kearse, Jayron S 6'4" 216 Clemson
225 5.79 Carter, Tevin SS 6'1" 218 Utah
226 5.78 Core, Cody WR 6'3" 205 Mississippi
227 5.78 Overton, Montese OLB 6'2" 223 East Carolina
228 5.78 Crawley, Ken CB 6'0" 187 Colorado
229 5.78 Friend, Kyle C 6'2" 305 Temple
230 5.78 Washington, DeAndre RB 5'8" 204 Texas Tech
231 5.78 Brown, Beniquez OLB 6'1" 229 Mississippi St.
232 5.77 Gronkowski, Glenn FB 6'2" 239 Kansas St.
233 5.77 North, Marquez WR 6'2" 223 Tennessee
234 5.77 Fuehne, Adam TE 6'7" 257 Southern Illinois
235 5.77 Valentine, Vincent DT 6'4" 329 Nebraska
236 5.76 Thuney, Joe OG 6'5" 304 N.C. State
237 5.76 Burbridge, Aaron WR 6'0" 206 Michigan St.
238 5.76 Lomax, Jordan FS 5'10" 202 Iowa
239 5.75 Williams, Antwione LB 6'3" 245 Georgia Southern
240 5.74 Coprich, Marshaun RB 5'8" 207 Illinois St.
241 5.74 Taylor, Kelvin RB 5'10" 207 Florida
242 5.74 Deayon, Donte CB 5'9" 155 Boise St.
243 5.73 Payton, Jordan WR 6'1" 207 UCLA
244 5.72 Williams, D'haquille WR 6'2" 229 Auburn
245 5.72 Higgins, Rashard WR 6'1" 196 Colorado St.
246 5.72 Jefferson, Quinton DT 6'4" 291 Maryland
247 5.72 Brendel, Jake C 6'3" 286 UCLA
248 5.71 Morgan, David TE 6'4" 262 Texas-San Antonio
249 5.71 Rhodes, Luke ILB 6'2" 242 William & Mary
250 5.70 Tavarres, Myke OLB 6'0" 230 Incarnate Word
251 5.70 Williamson, Andrew FS 6'0" 208 Vanderbilt
252 5.70 Hemingway, Temarrick TE 6'5" 244 South Carolina St.
253 5.70 Striker, Eric OLB 5'11" 227 Oklahoma
254 5.70 Washington, Adolphus DT 6'3" 301 Ohio St.
255 5.69 Lawler, Kenny WR 6'2" 203 California
256 5.69 Malleck, Ryan TE 6'4" 247 Virginia Tech
257 5.69 Anderson, Stephen TE 6'2" 230 California
258 5.69 Bentley, V'Angelo CB 5'10" 190 Illinois
259 5.69 Latham, Darius DT 6'4" 311 Indiana
260 5.68 Brissett, Jacoby QB 6'4" 231 N.C. State
261 5.68 Odhiambo, Rees OG 6'4" 314 Boise St.
262 5.68 Kamalu, Ufomba DE 6'5" 295 Miami
263 5.67 McKinzy, Cassanova ILB 6'1" 248 Auburn
264 5.67 Beavers, Willie OT 6'4" 324 Western Michigan
265 5.67 Braverman, Daniel WR 5'10" 177 Western Michigan
266 5.66 Benenoch, Caleb OT 6'5" 305 UCLA
267 5.66 Elston, Trae S 5'11" 195 Mississippi
268 5.65 Hogan, Kevin QB 6'3" 218 Stanford
269 5.65 Forrest, Josh ILB 6'3" 249 Kentucky
270 5.65 Sharp, Hunter WR 5'11" 198 Utah St.
271 5.64 Murphy, Kyle OT 6'6" 305 Stanford
272 5.64 Jackson, Dominick OG 6'5" 313 Alabama
273 5.64 Matakevich, Tyler OLB 6'0" 238 Temple
274 5.64 Kessler, Cody QB 6'1" 220 USC
275 5.63 Boddy-Calhoun, Briean CB 5'9" 193 Minnesota
276 5.63 Bercovici, Mike QB 6'0" 206 Arizona State
277 5.62 Reader, D.J. NT 6'3" 327 Clemson
278 5.62 Scheu, Steven TE 6'5" 250 Vanderbilt
279 5.62 Allen, Jack C 6'1" 294 Michigan St.
280 5.62 Addison, Bralon WR 5'9" 197 Oregon
281 5.61 Stave, Joel QB 6'5" 236 Wisconsin
282 5.61 Johnson, Cory DT 6'3" 300 Kentucky
283 5.61 Allen, Brandon QB 6'1" 217 Arkansas
284 5.60 Erickson, Alex WR 6'0" 195 Wisconsin
285 5.59 Shumate, Elijah S 6'0" 216 Notre Dame
286 5.58 Woods, Antwaun DT 6'0" 318 USC
287 5.58 Lewis, Roger WR 6'0" 201 Bowling Green
288 5.57 Bailey, Sterling DE 6'4" 285 Georgia
289 5.57 Boehm, Evan C 6'2" 309 Missouri
290 5.57 McKay, Mekale WR 6'4" 207 Cincinnati
291 5.57 Blythe, Austin C 6'2" 291 Iowa
292 5.57 Greene, Darrell OG 6'3" 321 San Diego St.
293 5.57 Farris, Chase OG 6'5" 310 Ohio St.
294 5.56 Lewis, Alex OT 6'6" 312 Nebraska
295 5.56 Jackson, Branden DE 6'4" 273 Texas Tech
296 5.56 Caputo, Michael SS 6'0" 200 Wisconsin
297 5.55 Pruitt, Jimmy CB 6'0" 198 San Jose St.
298 5.55 Abdesmad, Mehdi DE 6'6" 284 Boston College
299 5.54 Williams, Bryce TE 6'6" 257 East Carolina
300 5.54 Carrington, Lloyd CB 5'10" 190 Arizona State
 
OP
OP
McGruff

McGruff

New member
Joined
Mar 2, 2007
Messages
5,260
Reaction score
0
Location
Elma, WA
Mods . . . please delete. This got all kinds of screwed up in the transfer.

Posters, please disregard.

:)
 

Natethegreat

Well-known member
Joined
May 7, 2012
Messages
2,566
Reaction score
392
Intersting list. I feel like its definitely weighted to favor players with high sparq scores.Is it Seahawk centric or just who you like?
 
OP
OP
McGruff

McGruff

New member
Joined
Mar 2, 2007
Messages
5,260
Reaction score
0
Location
Elma, WA
bjornanderson21":24urcx6n said:
Well, kudos for actually putting together a list of 300.

I may get it fixed and edited tomorrow if I have time. I made a few adjustments and it messed everything up. Have to decide if it worth the time.
 

QuahHawk

Well-known member
Joined
Dec 12, 2009
Messages
5,641
Reaction score
108
Location
Issaquah, WA
Wow, that is a huge list. I wish I had the time to do something similar. Would you say you spent the same or more time studying the draft that you have in past seasons?

I am surprised how low you have some of the OL. I didn't dig too deep but I thought it looked like Spriggs was not that far behind the high first round OT's like Eric Fisher, Luke Jockle, and Lane Johnson.
 

Jimjones0384

New member
Joined
Feb 7, 2016
Messages
819
Reaction score
0
Good job on the hard work you put into that list. I'm sure a lot of research hours went into that. One of the beautiful things about this process is seeing how differently people view these guys. There is no right or wrong right now, that comes at least three years down the road. I am not saying you are wrong and I am right, but I do disagree with some. The first one is Ronnie stanley, I think he is way better than 26. Another one is boehringer. I must admit, as an athlete you may be on the money with it. I would love to see him come to the hawks and refine his craft. He seems like a very seahawky type player, but he isn't first round talent. He needs some time to learn the nfl game. But being a pro player from germany, he at least knows how to be a pro. I was pretry surprised to see Goff at 52. It's hard to think that the fifty second best player in the draft is going to be the first pick. Surprised lynch is quite a bit higher than goff. Also, I think william jackson and artie burns are top fifty, if not top thirty. My draft crush is keith marshall, so I think he is a top 50 to 75 player. But like i said, not saying I am right, just my opinion. Again, great job, enjoyed the reading. Well, there is one thing I think you are just wrong about, no offense meant. Ryan kelly at 89, that is far to low for him. I have read, and agree with, that some people not only believe he is the best center in the draft, but one of, if not, the best interior lineman in the draft. He could slide to guard easily. He is without a doubt who I hope we take with our first pick.
 
Top